a. Rates
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| RATE SCHEDULE | UNIT | RES | COM | IND | P B | S L | I / WS | COM | IND | I / WS |
| I. GENERATION CHARGES: | - | - | - | - | - | -- | - | - | - | -- |
| Generation System Charge/AGRA | Pe KWH | 4.4033 | 4.4033 | 4.4033 | 4.4033 | 4.4033 | 4.4033 | 4.4033 | 4.4033 | 4.4033 |
| Franchise and Benefits to HC | Per KWH | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 |
| FPPC/FOREX RELATED COST/ICERA/GRAM | Per KWH | 0.1242 | 0.1242 | 0.1242 | 0.1242 | 0.1242 | 0.1242 | 0.1242 | 0.1242 | 0.1242 |
| II. TRANSMISSION CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | - | - | 326.8478 | 326.8478 | 326.8478 | ||
| Transmission System Charge | Per KWH | 0.7396 | 0.8110 | 0.8110 | 0.8110 | 0.8110 | 0.8110 | - | - | - |
| III. SYSTEM LOSS/SYSTEM LOSS RATE (SLR) | Per KWH | 0.7076 | 0.7076 | 0.7076 | 0.7076 | 0.7076 | 0.7076 | 0.7076 | 0.7076 | 0.7076 |
| IV. DISTRIBUTION CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | 0.00 | - | - | 0.00 | 219.68 | 219.68 | 219.68 |
| Distribution System Charge | Per KWH | 0.5782 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.0000 | 0.0000 | 0.0000 |
| V. SUPPLY CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Retail Customer Charge | Per Cust./Mo. | - | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 |
| Supply System Charge | Per KWH | 0.6001 | - | - | - | - | - | - | - | - |
| VI. METERING CHARGES: | - | - | - | - | - | - | - | - | - | |
| Retail Customer Charge | Per Meter/Mo. | 5.00 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 |
| Metering System Charge | Per KWH | 0.4326 | - | - | - | - | - | - | - | - |
| VII. MEMBERS CONTRIBUTION ON CAPITAL EXPENDITURE | - | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 |
| VIII. UNIVERSAL CHARGES: | - | - | -- | - | -- | - | - | -- | - | - |
| Missionary Electrification Charge | Per KWH | 0.1180 | 0.1180 | 0.1180 | 0.1180 | 0.1180 | 0.1180 | 0.1180 | 0.1180 | 0.1180 |
| Environmental Charge | Per KWH | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
| NPC Stranded Contract Costs | Per KWH | 0.1938 | 0.1938 | 0.1938 | 0.1938 | 0.1938 | 0.1938 | 0.1938 | 0.1938 | 0.1938 |
| IX. LIFELINE RATE-SUBSIDY: | Per KWH | 0.0969 | 0.0969 | 0.0969 | 0.0969 | 0.0969 | 0.0969 | 0.0969 | 0.0969 | 0.0969 |
| X. POWER ACT RATE REDUCTION (CURRENT EFFECTIVE JAN '05) | Per KWH | -0.30 | - | - | - | - | - | - | - | - |
| XI. SR. CITIZEN SUBSIDY PER KWH | Per Cust./Mo. | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 |
| TOTAL RATE WITHOUT RETAIL CHARGES | Per KWH | 8.0157 | 7.5357 | 7.5357 | 7.5357 | 7.5357 | 7.5357 | 5.9652 | 5.9652 | 5.9652 |
| TOTAL RETAIL CUSTOMER CHARGES | -` | 5.00 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 |
| TOTAL DEMAND CHARGES | Per KW | - | - | 0.00 | ` | - | - | 546.53 | 546.53 | 546.53 |
b. VAT RATES
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| PASS-ON VAT RATES: | UNIT | RES | COM | IND | P B | S L | I / WS | COM | IND | I / WS |
| GENERATION VAT | Per KWH | 0.3248 | 0.3248 | 0.3248 | 0.3248 | 0.3248 | 0.3248 | 0.3248 | 0.3248 | 0.3248 |
| TRANSMISSION VAT | Per KWH | -0.0132 | -0.0145 | -0.0145 | -0.0145 | -0.0145 | -0.0198 | -0.0198 | -0.0198 | -0.0198 |
| SYSTEM LOSS VAT | Per KWH | 0.0428 | 0.0428 | 0.0428 | 0.0428 | 0.0428 | 0.0428 | 0.0428 | 0.0428 | 0.0428 |
| DISTRIBUTION VAT (12% of the Total DU Charges) | - | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| REAL PROPERTY TAX - MC_RPT | Per KWH | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
c. LIFELINE DISCOUNT TO RESIDENTIAL CONSUMERS
KWH CONSUMPTION LEVEL | LIFELINE DISCOUNT |
0-20 | 40% |
21 | 30% |
22 | 25% |
23 | 15% |
24 | 10% |
25 | 5% |
d. CAUSES OF FLUCTUATION OF BILLING RATES
- Continuous increase of Power Cost (GENCO/TRANSCO)
- High System Loss
- Removal of Inter-class Cross Subsidy
- VAT
- Tax Recovery Adjustment Clause (TRAC)
LEGEND:
| RES - Residential COM - Commercial I/WS - Irrigation/Water System | INDUS - Industrial P B - Public Building S L - Street Lights |