a. RATES
RATE SCHEDULE | Unit | RES | COM | INDUS | P B | S L | I / WS |
I. GENERATION CHARGES: | - | - | - | - | - | - | - |
Generation System Charges/AGRA | Per KWH | 1.9481 | 1.9481 | 1.9481 | 1.9481 | 1.9481 | 1.9481 |
Franchise and Benefits to HC | Per KWH | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 |
5TH GRAM/4TH ICERA | Per KWH | 0.4211 | 0.4211 | 0.4211 | 0.4211 | 0.4211 | 0.4211 |
II. TRANSMISSION CHARGES: | - | - | - | - | - | - | - |
Demand Charge | Per KW | - | - | 118.67 | - - | - - | -20.75 |
Transmission System Charge | Per KWH | 1.0890 | 0.9747 | 0.7179 | 0.8416 | 1.2872 | 0.7567 |
III. SYSTEM LOSS CHARGE: | Per KWH | 0.5342 | 0.5342 | 0.5342 | 0.5342 | 0.5342 | 0.5342 |
IV. DISTRIBUTION CHARGES: | - | - | - | - | - | - | - |
Demand charge | Per KW | - | - | 19.80 | - | - | 19.80 |
Distribution System Charges | Per KWH | 1.0246 | 0.7945 | 0.8198 | 0.8528 | 1.7850 | 0.6689 |
V. SUPPLY CHARGES: | - | - | - | - | - | - | - |
Retail Customer Charge | Per Cust./Mon | - | 28.54 | 48.22 | 28.67 | 28.40 | 46.49 |
Supply System Charge | Per KWH | 0.3985 | - | - | - | _ | - |
VI. METERING CHARGES: | - | - | - | - | - | - | - |
Retail Customer Charge | Per Meter/Mo. | 5.00 | 37.37 | 165.95 | 37.37 | 56.56 | 165.95 |
Metering System Charge | Per KWH | 0.4717 | - | - | - | - | - |
VII. INTER-CLASS CROSS SUBSIDY: | Per KWH | -0.1409 | 0.1149 | 0.1384 | 0.0947 | -0.1265 | 0.1294 |
VIII. UNIVERSAL CHARGES: | - | - | - | - | - | - | - |
Missionary Electrification Charge | Per KWH | 0.0373 | 0.0373 | 0.0373 | 0.0373 | 0.0373 | 0.0373 |
Environmental Charge | Per KWH | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
IX. LIFELINE RATE-SUBSIDY: | Per KWH | 0.0520 | 0.0520 | 0.0520 | 0.0520 | 0.0520 | 0.0520 |
LIFELINE RATE-DISCOUNT | - | - | - | - | - | - | - |
X. POWER ACT RATE REDUCTION(Current Effective Jan'05) | Per KWH | -0.30 | - | - | - | - | - |
XI. LOAN CONDONATION PER KWH | Per KWH | -0.2505 | -0.1167 | -0.1308 | -0.1319 | -0.2631 | -0.0918 |
LOAN CONDONATION PER CUSTOMER PER MO. | Per KWH | - | -2.9888 | -5.3214 | -2.9894 | -0.8184 | -5.3102 |
PPA Refund | Per KWH | -0.02 | -0.02 | -0.02 | -0.02 | -0.02 | -0.02 |
TOTAL RATE WITHOUT RETAIL CHARGES | Per KWH | 5.2958 | 4.7708 | 4.5487 | 4.6606 | 5.6860 | 4.4666 |
TOTAL RATE CUSTOMER CHARGES | - | 5.00 | 62.9212 | 208.8486 | 63.0506 | 84.1416 | 207.1298 |
TOTAL DEMAND CHARGE | Per Kw | ---- | ---- | 138.47 | --- | --- | -0.9500 |
b. VAT RATES
PASS-ON VAT RATES: | Unit | RES | COM | INDUS | P B | S L | I / WS |
GENERATION VAT | - | 0.0858 | 0.0858 | 0.0858 | 0.0858 | 0.0858 | 0.0858 |
TRANSMISSION VAT | PER KWH | 0.0918 | 0.0717 | 0.0665 | 0.0718 | 0.0771 | 0.0508 |
SYSTEM LOSS VAT | PER KWH | 0.0261 | 0.0261 | 0.0261 | 0.0261 | 0.0261 | 0.0261 |
DISTRIBUTION VAT(12% of the total DU charges) | PER KWH | 12% | 12% | 12% | 12% | 12% | 12% |
c. LIFELINE DISCOUNT TO RESIDENTIAL CONSUMERS
KWH CONSUMPTION LEVEL | LIFELINE DISCOUNT |
0-20 | 40 % |
21 | 30 % |
22 | 25 % |
23 | 15 % |
24 | 10 % |
25 | 5 % |
d. CAUSES OF FLUCTUATION OF BILLING RATES
- Continuous increase of Power Cost (GENCO/TRANSCO)
- High System Loss
- Removal of Inter-class Cross Subsidy
- VAT
- Tax Recovery Adjustment Clause (TRAC)
LEGEND:
RES - Residential COM - Commercial I/WS - Irrigation/Water System | INDUS - Industrial P B - Public Building S L - Street Lights |