a. Rates
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| RATE SCHEDULE | UNIT |
RES |
COM |
IND |
P B |
S L |
I / WS |
COM |
IND |
I / WS |
| I. GENERATION CHARGES: | - | - | - | - | - | -- | - | - | - | -- |
| Generation System Charge/AGRA | Pe KWH | 3.9447 | 3.9447 | 3.9447 | 3.9447 | 3.9447 | 3.9447 |
3.9447 | 3.9447 |
3.9447 |
| Franchise and Benefits to HC | Per KWH | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 |
| FPPC/FOREX RELATED COST/ICERA/GRAM | Per KWH | 0.1109 | 0.1109 | 0.1109 | 0.1109 | 0.1109 |
0.1109 | 0.1109 | 0.1109 | 0.1109 |
| II. TRANSMISSION CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | - | - | 327.5280 | 327.5280 | 327.5280 | ||
| Transmission System Charge | Per KWH | 0.5964 | 0.6539 | 0.6539 | 0.6539 |
0.6539 | 0.6539 | - |
- |
- |
| III. SYSTEM LOSS/SYSTEM LOSS RATE (SLR) | Per KWH | 0.6370 | 0.6370 | 0.6370 |
0.6370 | 0.6370 | 0.6370 | 0.6370 |
0.6370 |
0.6370 |
| IV. DISTRIBUTION CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | 0.00 | - | - | 0.00 | 219.68 | 219.68 | 219.68 |
| Distribution System Charge | Per KWH | 0.5782 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.0000 | 0.0000 |
| V. SUPPLY CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Retail Customer Charge | Per Cust./Mo. | - | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 |
| Supply System Charge | Per KWH | 0.6001 | - | - | - | - | - | - | - | - |
| VI. METERING CHARGES: | - | - | - | - | - | - | - | - | - | |
| Retail Customer Charge | Per Meter/Mo. | 5.00 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 |
| Metering System Charge | Per KWH | 0.4326 | - | - | - | - | - | - | - | - |
| VII. MEMBERS CONTRIBUTION ON CAPITAL EXPENDITURE | - | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 |
| VIII. UNIVERSAL CHARGES: | - | - | -- | - | -- | - | - | -- | - | - |
| Missionary Electrification Charge | Per KWH | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 |
| Environmental Charge | Per KWH | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
| NPC Stranded Contract Costs | Per KWH | 0.1938 | 0.1938 | 0.1938 | 0.1938 | 0.1938 |
0.1938 | 0.1938 | 0.1938 | 0.1938 |
| IX. FIT-ALL (RENEWABLE) | Per KWH | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0736 | 0.0736 |
| IX. LIFELINE RATE-SUBSIDY: | Per KWH | 0.0635 | 0.0635 | 0.0635 | 0.0635 | 0.0635 | 0.0635 | 0.0635 | 0.0635 | 0.0635 |
| X. POWER ACT RATE REDUCTION (CURRENT EFFECTIVE JAN '05) | Per KWH | -0.0588 | - | - | - | - | - | - | - | - |
| XI. SR. CITIZEN SUBSIDY PER KWH | Per Cust./Mo. | 0.0003 | 0.0003 | 0.0003 |
0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 |
| TOTAL RATE WITHOUT RETAIL CHARGES | Per KWH | 7.6165 | 6.8814 | 6.8814 | 6.8814 | 6.8814 | 6.8814 | 5.4680 | 5.4680 | 5.4680 |
| TOTAL RETAIL CUSTOMER CHARGES | -` | 5.00 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 |
| TOTAL DEMAND CHARGES | Per KW | - | - | 0.00 | ` | - | 547.21 | 547.21 | 547.21 | 547.21 |
b. VAT RATES
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| PASS-ON VAT RATES: |
UNIT
|
RES
|
COM
|
IND
|
P B
|
S L
|
I / WS
|
COM
|
IND
|
I / WS
|
| GENERATION VAT | Per KWH |
0.4522
|
0.4522
|
0.4522
|
0.4522
|
0.4522
|
0.4522
|
0.4522
|
0.4522 |
0.4522
|
| TRANSMISSION VAT | Per KWH |
-
|
-
|
-
|
-
|
-
|
-
|
- |
-
|
-
|
| SYSTEM LOSS VAT | Per KWH |
0.0636
|
0.0636 |
0.0636
|
0.0636
|
0.0636 |
0.0636
|
0.0636
|
0.0636
|
0.0636
|
| DISTRIBUTION VAT (12% of the Total DU Charges) | - |
12%
|
12%
|
12%
|
12%
|
12%
|
12%
|
12%
|
12%
|
12%
|
| REAL PROPERTY TAX - MC_RPT | Per KWH |
0.002 |
0.002
|
0.002
|
0.002
|
0.002
|
0.002
|
0.002
|
0.002
|
0.002
|
c. LIFELINE DISCOUNT TO RESIDENTIAL CONSUMERS
|
KWH CONSUMPTION LEVEL
|
LIFELINE DISCOUNT
|
|
0-20
|
40%
|
|
21
|
30%
|
|
22
|
25%
|
|
23
|
15%
|
|
24
|
10%
|
|
25
|
5%
|
d. CAUSES OF FLUCTUATION OF BILLING RATES
- Continuous increase of Power Cost (GENCO/TRANSCO)
- High System Loss
- Removal of Inter-class Cross Subsidy
- VAT
- Tax Recovery Adjustment Clause (TRAC)
LEGEND:
| RES - Residential COM - Commercial I/WS - Irrigation/Water System |
INDUS - Industrial P B - Public Building S L - Street Lights |