a. Rates
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| RATE SCHEDULE | UNIT |
RES |
COM |
IND |
P B |
S L |
I / WS |
COM |
IND |
I / WS |
P B |
| I. GENERATION CHARGES: | - | - | - | - | - | -- | - | - | - | -- | - |
| Generation System Charge/AGRA | Pe KWH | 3.7484 | 3.7484 | 3.7484 | 3.7484 | 3.7484 | 3.7484 |
3.7484 | 3.7484 |
3.7484 | 3.7484 |
| Franchise and Benefits to HC | Per KWH | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 |
| FPPC/FOREX RELATED COST/ICERA/GRAM | Per KWH | 0.1145 | 0.1145 | 0.1145 | 0.1145 | 0.1145 |
0.1145 | 0.1145 | 0.1145 | 0.1145 | 0.1145 |
| II. TRANSMISSION CHARGES: | - | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | - | - | 392.2641 | 392.2641 | 392.2641 | 392.2641 | ||
| Transmission System Charge | Per KWH | 0.6867 | 0.7811 | 0.7811 | 0.7811 |
0.7811 | 0.7811 | - |
- |
- |
- |
| III. SYSTEM LOSS/SYSTEM LOSS RATE (SLR) | Per KWH | 0.6015 | 0.6015 | 0.6015 |
0.6015 | 0.6015 | 0.6015 | 0.6015 |
0.6015 |
0.6015 | 0.6015 |
| IV. DISTRIBUTION CHARGES: | - | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | 0.00 | - | - | 0.00 | 219.68 | 219.68 | 219.68 | 219.68 |
| Distribution System Charge | Per KWH | 0.5782 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.0000 | 0.0000 | 0.0000 |
| V. SUPPLY CHARGES: | - | - | - | - | - | - | - | - | - | - | - |
| Retail Customer Charge | Per Cust./Mo. | - | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 |
| Supply System Charge | Per KWH | 0.6001 | - | - | - | - | - | - | - | - | - |
| VI. METERING CHARGES: | - | - | - | - | - | - | - | - | - | - | |
| Retail Customer Charge | Per Meter/Mo. | 5.00 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 |
| Metering System Charge | Per KWH | 0.4326 | - | - | - | - | - | - | - | - | - |
| VII. MEMBERS CONTRIBUTION ON CAPITAL EXPENDITURE | - | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 |
| VIII. UNIVERSAL CHARGES: | - | - | -- | - | -- | - | - | -- | - | - | -- |
| Missionary Electrification Charge | Per KWH | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 |
| Environmental Charge | Per KWH | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
| NPC Stranded Contract Costs | Per KWH | 0.1938 | 0.1938 | 0.1938 | 0.1938 | 0.1938 |
0.1938 | 0.1938 | 0.1938 | 0.1938 | 0.1938 |
| IX. FIT-All (RENEWABLE) | Per KWH | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 |
| X. LIFELINE RATE-SUBSIDY: | Per KWH | 0.0631 | 0.0631 | 0.0631 | 0.0631 | 0.0631 | 0.0631 | 0.0631 | 0.0631 | 0.0631 | 0.0631 |
| XI. POWER ACT RATE REDUCTION (CURRENT EFFECTIVE JAN '05) | Per KWH | -0.1404 | - | - | - | - | - | - | - | - | - |
| XII. SR. CITIZEN SUBSIDY PER KWH | Per Cust./Mo. | 0.0003 | 0.0003 | 0.0003 |
0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 |
| TOTAL RATE WITHOUT RETAIL CHARGES | Per KWH | 7.3966 | 6.7800 | 6.7800 | 6.7800 | 6.7800 | 6.7800 | 6.7800 | 6.7800 | 6.7800 | 6.7800 |
| TOTAL RETAIL CUSTOMER CHARGES | -` | 5.00 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 |
| TOTAL DEMAND CHARGE | -` | 596.48 | 596.48 | 596.48 | 596.48 |
b. VAT RATES
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| PASS-ON VAT RATES: | UNIT |
RES |
COM |
IND |
P B |
S L |
I / WS |
COM |
IND |
I / WS |
P B |
| GENERATION VAT | Per KWH | 0.3786 |
0.3786 | 0.3786 |
0.3786 |
0.3786 |
0.3786 |
0.3786 |
0.3786 |
0.3786 |
0.3786 |
| TRANSMISSION VAT | Per KWH | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| SYSTEM LOSS VAT | Per KWH | 0.0513 |
0.0513 |
0.0513 |
0.0513 |
0.0513 |
0.0513 |
0.0513 |
0.0513 |
0.0513 |
0.0513 |
| DISTRIBUTION VAT (12% of the Total DU Charges) | - | 12% |
12% |
12% |
12% |
12% |
12% |
12% |
12% |
12% |
12% |
| Provision for REAL PROPERTY TAX | Per KWH | 0.003 |
0.003 |
0.003 |
0.003 |
0.003 |
0.003 |
0.003 |
0.003 |
0.003 |
0.003 |
c. CAUSES OF FLUCTUATION OF BILLING RATES
- Continuous increase of Power Cost (GENCO/TRANSCO)
- High System Loss
- Removal of Inter-class Cross Subsidy
- VAT
- Tax Recovery Adjustment Clause (TRAC)
LEGEND:
| RES
- Residential COM - Commercial I/WS - Irrigation/Water System |
INDUS -
Industrial P B - Public Building S L - Street Lights |