a. Rates
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| RATE SCHEDULE | UNIT |
RES |
COM |
IND |
P B |
S L |
I / WS |
COM |
IND |
I / WS |
P B |
| I. GENERATION CHARGES: | - | - | - | - | - | -- | - | - | - | -- | - |
| Generation System Charge/AGRA | Pe KWH | 3.7459 | 3.7459 | 3.7459 | 3.7459 | 3.7459 | 3.7459 |
3.7459 | 3.7459 |
3.7459 | 3.7459 |
| Franchise and Benefits to HC | Per KWH | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 |
| FPPC/FOREX RELATED COST/ICERA/GRAM | Per KWH | 0.1138 | 0.1138 | 0.1138 | 0.1138 | 0.1138 |
0.1138 | 0.1138 | 0.1138 | 0.1138 | 0.1138 |
| II. TRANSMISSION CHARGES: | - | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | - | - | 348.3255 | 348.3255 | 348.3255 | 348.3255 | ||
| Transmission System Charge | Per KWH | 0.7574 | 0.8286 | 0.8286 | 0.8286 |
0.8286 | 0.8286 | - |
- |
- |
- |
| III. SYSTEM LOSS/SYSTEM LOSS RATE (SLR) | Per KWH | 0.5999 | 0.5999 | 0.5999 |
0.5999 | 0.5999 | 0.5999 | 0.5999 |
0.5999 |
0.5999 | 0.5999 |
| IV. DISTRIBUTION CHARGES: | - | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | 0.00 | - | - | 0.00 | 219.68 | 219.68 | 219.68 | 219.68 |
| Distribution System Charge | Per KWH | 0.5782 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.0000 | 0.0000 | 0.0000 |
| V. SUPPLY CHARGES: | - | - | - | - | - | - | - | - | - | - | - |
| Retail Customer Charge | Per Cust./Mo. | - | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 |
| Supply System Charge | Per KWH | 0.6001 | - | - | - | - | - | - | - | - | - |
| VI. METERING CHARGES: | - | - | - | - | - | - | - | - | - | - | |
| Retail Customer Charge | Per Meter/Mo. | 5.00 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 |
| Metering System Charge | Per KWH | 0.4326 | - | - | - | - | - | - | - | - | - |
| VII. MEMBERS CONTRIBUTION ON CAPITAL EXPENDITURE | - | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 |
| VIII. UNIVERSAL CHARGES: | - | - | -- | - | -- | - | - | -- | - | - | -- |
| Missionary Electrification Charge | Per KWH | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 | 0.1561 |
| Environmental Charge | Per KWH | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
| NPC Stranded Contract Costs | Per KWH | 0.1938 | 0.1938 | 0.1938 | 0.1938 | 0.1938 |
0.1938 | 0.1938 | 0.1938 | 0.1938 | 0.1938 |
| IX. FIT-All (RENEWABLE) | Per KWH | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 | 0.0406 |
| X. LIFELINE RATE-SUBSIDY: | Per KWH | 0.0667 | 0.0667 | 0.0667 | 0.0667 | 0.0667 | 0.0667 | 0.0667 | 0.0667 | 0.0667 | 0.0667 |
| XI. POWER ACT RATE REDUCTION (CURRENT EFFECTIVE JAN '05) | Per KWH | -0.1325 | - | - | - | - | - | - | - | - | - |
| XII. SR. CITIZEN SUBSIDY PER KWH | Per Cust./Mo. | 0.0003 | 0.0003 | 0.0003 |
0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 |
| TOTAL RATE WITHOUT RETAIL CHARGES | Per KWH | 7.4740 | 6.8263 | 6.8263 | 6.8263 | 6.8263 | 6.8263 | 5.2382 | 5.2382 | 5.2382 | 5.2382 |
| TOTAL RETAIL CUSTOMER CHARGES | -` | 5.00 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 |
| TOTAL DEMAND CHARGE | -` | 568.01 | 568.01 | 568.01 | 568.01 |
b. VAT RATES
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| PASS-ON VAT RATES: | UNIT |
RES |
COM |
IND |
P B |
S L |
I / WS |
COM |
IND |
I / WS |
P B |
| GENERATION VAT | Per KWH | 0.3784 |
0.3784 | 0.3784 |
0.3784 |
0.3784 |
0.3784 |
0.3784 |
0.3784 |
0.3784 |
0.3784 |
| TRANSMISSION VAT | Per KWH | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| SYSTEM LOSS VAT | Per KWH | 0.0505 |
0.0505 |
0.0505 |
0.0505 |
0.0505 |
0.0505 |
0.0505 |
0.0505 |
0.0505 |
0.0505 |
| DISTRIBUTION VAT (12% of the Total DU Charges) | - | 12% |
12% |
12% |
12% |
12% |
12% |
12% |
12% |
12% |
12% |
| Provision for REAL PROPERTY TAX | Per KWH | 0.002 |
0.002 |
0.002 |
0.002 |
0.002 |
0.002 |
0.002 |
0.002 |
0.002 |
0.002 |
c. CAUSES OF FLUCTUATION OF BILLING RATES
- Continuous increase of Power Cost (GENCO/TRANSCO)
- High System Loss
- Removal of Inter-class Cross Subsidy
- VAT
- Tax Recovery Adjustment Clause (TRAC)
LEGEND:
| RES
- Residential COM - Commercial I/WS - Irrigation/Water System |
INDUS -
Industrial P B - Public Building S L - Street Lights |