| RATE SCHEDULE | UNIT | RES | COM | IND | P B | S L | I / WS |
| I. GENERATION CHARGES: | - | - | - | - | - | -- | - |
| Generation System Charge/AGRA | Pe KWH | 2.9485 | 2.9485 | 2.9485 | 2.9485 | 2.9485 | 2.9485 |
| Franchise and Benefits to HC | Per KWH | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 |
| 9th GRAM/8th ICERA | Per KWH | 0.1571 | 0.1571 | 0.1571 | 0.1571 | 0.1571 | 0.1571 |
| II. TRANSMISSION CHARGES: | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | 51.61 | - | - | -4.49 |
| Transmission System Charge | Per KWH | 1.1104 | 0.9902 | 0.7179 | 0.9110 | 1.2538 | 0.7567 |
| III. SYSTEM LOSS/SYSTEM LOSS RATE (SLR) | Per KWH | 0.6304 | 0.6304 | 0.6304 | 0.6304 | 0.6304 | 0.6304 |
| IV. DISTRIBUTION CHARGES: | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | 19.80 | - | - | 19.80 |
| Distribution System Charge | Per KWH | 1.0246 | 0.7945 | 0.8198 | 0.8528 | 1.7850 | 0.6689 |
| V. SUPPLY CHARGES: | - | - | - | - | - | - | - |
| Retail Customer Charge | Per Cust./Mo. | - | 28.54 | 48.22 | 28.67 | 28.40 | 46.49 |
| Supply System Charge | Per KWH | 0.3985 | - | - | - | - | - |
| VI. METERING CHARGES: | - | - | - | - | - | - | - |
| Retail Customer Charge | Per Meter/Mo. | 5.00 | 37.37 | 165.95 | 37.37 | 56.56 | 165.95 |
| Metering System Charge | Per KWH | 0.4717 | - | - | - | - | - |
| VII. UNIVERSAL CHARGES: | - | - | -- | - | -- | - | - |
| Missionary Electrification Charge | Per KWH | 0.0373 | 0.0373 | 0.0373 | 0.0373 | 0.0373 | 0.0373 |
| Environmental Charge | Per KWH | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
| VIII. LIFELINE RATE-SUBSIDY: | Per KWH | 0.0722 | 0.0722 | .0.0722 | 0.0722 | 0.0722 | 0.0722 |
| IX. POWER ACT RATE REDUCTION (CURRENT EFFECTIVE JAN '05) | Per KWH | -0.30 | - | - | - | - | - |
| X. LOAN CONDONATION PER KWH | Per KWH | -0.1785 | -0.1049 | -0.1156 | -0.1127 | -0.1728 | -0.0952 |
| XI. LOAN CONDONATION PER CUSTOMER PER MO. | Per Cust./Mo. | - | -2.9888 | -5.3214 | -2.9894 | -0.8184 | -5.3102 |
| TOTAL RATE WITHOUT RETAIL CHARGES | Per KWH | 6.4029 | 5.5560 | 5.2983 | 5.5273 | 6.7422 | 5.2066 |
| TOTAL RETAIL CUSTOMER CHARGES | - | 5.00 | 62.9212 | 208.8486 | 63.0506 | 84.1416 | 207.1298 |
| TOTAL DEMAND CHARGES | Per KW | - | - | 71.41 | - | - | 15.3100 |
b. VAT RATES
| PASS-ON VAT RATES: | UNIT | RES | COM | IND | P B | S L | I / WS |
| GENERATION VAT | Per KWH | 0.1074 | 0.1074 | 0.1074 | 0.1074 | 0.1074 | 0.1074 |
| TRANSMISSION VAT | Per KWH | 0.0058 | 0.0053 | 0.0051 | 0.0053 | 0.0073 | 0.0037 |
| SYSTEM LOSS VAT | Per KWH | 0.0171 | 0.0171 | 0.0171 | 0.0171 | 0.0171 | 0.0171 |
| DISTRIBUTION VAT (12% of the Total DU Charges) | - | 12% | 12% | 12% | 12% | 12% | 12% |
c. LIFELINE DISCOUNT TO RESDENTIAL CONSUMERS
KWH CONSUMPTION LEVEL | LIFELINE DISCOUNT |
0-20 | 40% |
21 | 30% |
22 | 25% |
23 | 15% |
24 | 10% |
25 | 5% |
d. CAUSES OF FLUCTUATION OF BILLING RATES
- Continuous increase of Power Cost (GENCO/TRANSCO)
- High System Loss
- Removal of Inter-class Cross Subsidy
- VAT
- Tax Recovery Adjustment Clause (TRAC)
LEGEND:
| RES - Residential COM - Commercial I/WS - Irrigation/Water System | INDUS - Industrial P B - Public Building S L - Street Lights |