a. Rates
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| RATE SCHEDULE | UNIT | RES | COM | IND | P B | S L | I / WS | COM | IND | I / WS |
| I. GENERATION CHARGES: | - | - | - | - | - | -- | - | - | - | -- |
| Generation System Charge/AGRA | Pe KWH | 3.3986 | 3.3986 | 3.3986 | 3.3986 | 3.3986 | 3.3986 | 3.3986 | 3.3986 | 3.3986 |
| Franchise and Benefits to HC | Per KWH | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 |
| 9th GRAM/8th ICERA | Per KWH | 0.0862 | 0.0862 | 0.0862 | 0.0862 | 0.0862 | 0.0862 | 0.0862 | 0.0862 | 0.0862 |
| II. TRANSMISSION CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | 39.80 | - | - | 216.08 | - | 98.37 | 252.67 |
| Transmission System Charge | Per KWH | 1.0495 | 1.0057 | 0.7179 | 0.9819 | 1.1598 | 0.7567 | 1.0435 | 0.7179 | 0.7567 |
| III. SYSTEM LOSS/SYSTEM LOSS RATE (SLR) | Per KWH | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 |
| IV. DISTRIBUTION CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | 0.00 | - | - | 0.00 | 219.68 | 219.68 | 219.68 |
| Distribution System Charge | Per KWH | 0.5782 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 |
| V. SUPPLY CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Retail Customer Charge | Per Cust./Mo. | - | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 |
| Supply System Charge | Per KWH | 0.6001 | - | - | - | - | - | - | - | - |
| VI. METERING CHARGES: | - | - | - | - | - | - | - | - | - | |
| Retail Customer Charge | Per Meter/Mo. | 5.00 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 |
| Metering System Charge | Per KWH | 0.4326 | - | - | - | - | - | - | - | - |
| VII. MEMBERS CONTRIBUTION ON CAPITAL EXPENDITURE | - | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 |
| VIII. UNIVERSAL CHARGES: | - | - | -- | - | -- | - | - | -- | - | - |
| Missionary Electrification Charge | Per KWH | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 |
| Environmental Charge | Per KWH | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
| IX. LIFELINE RATE-SUBSIDY: | Per KWH | 0.0623 | 0.0623 | 0.0623 | 0.0623 | 0.0623 | 0.0623 | 0.0623 | 0.0623 | 0.0623 |
| X. POWER ACT RATE REDUCTION (CURRENT EFFECTIVE JAN '05) | Per KWH | -0.30 | - | - | - | - | - | - | - | - |
| XI. SR. CITIZEN SUBSIDY PER KWH | Per Cust./Mo. | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 |
| TOTAL RATE WITHOUT RETAIL CHARGES | Per KWH | 6.8443 | 6.2491 | 5.9613 | 6.2253 | 6.4032 | 6.0001 | 5.5270 | 5.2018 | 5.2406 |
| TOTAL RETAIL CUSTOMER CHARGES | -` | 5.00 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 |
| TOTAL DEMAND CHARGES | Per KW | - | - | 39.80 | ` | - | 216.08 | 219.68 | 318.05 | 472.35 |
b. VAT RATES
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| PASS-ON VAT RATES: | UNIT | RES | COM | IND | P B | S L | I / WS | COM | IND | I / WS |
| GENERATION VAT | Per KWH | 0.1765 | 0.1765 | 0.1765 | 0.1765 | 0.1765 | 0.1765 | 0.1765 | 0.1765 | 0.1765 |
| TRANSMISSION VAT | Per KWH | 0.0211 | 0.0202 | 0.0193 | 0.0198 | 0.0233 | 0.0199 | 0.0210 | 0.0186 | 0.0205 |
| SYSTEM LOSS VAT | Per KWH | 0.0237 | 0.0237 | 0.0237 | 0.0237 | 0.0237 | 0.0237 | 0.0237 | 0.0237 | 0.0237 |
| DISTRIBUTION VAT (12% of the Total DU Charges) | - | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| REAL PROPERTY TAX - MC_RPT | Per KWH | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 |
c. LIFELINE DISCOUNT TO RESDENTIAL CONSUMERS
KWH CONSUMPTION LEVEL | LIFELINE DISCOUNT |
0-20 | 40% |
21 | 30% |
22 | 25% |
23 | 15% |
24 | 10% |
25 | 5% |
d. CAUSES OF FLUCTUATION OF BILLING RATES
- Continuous increase of Power Cost (GENCO/TRANSCO)
- High System Loss
- Removal of Inter-class Cross Subsidy
- VAT
- Tax Recovery Adjustment Clause (TRAC)
LEGEND:
| RES - Residential COM - Commercial I/WS - Irrigation/Water System | INDUS - Industrial P B - Public Building S L - Street Lights |