a. Rates
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| RATE SCHEDULE | UNIT | RES | COM | IND | P B | S L | I / WS | COM | IND | I / WS |
| I. GENERATION CHARGES: | - | - | - | - | - | -- | - | - | - | -- |
| Generation System Charge/AGRA | Pe KWH | 3.5594 | 3.5594 | 3.5594 | 3.5594 | 3.5594 | 3.5594 | 3.5594 | 3.5594 | 3.5594 |
| Franchise and Benefits to HC | Per KWH | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 | 0.0282 |
| 9th GRAM/8th ICERA | Per KWH | 0.0875 | 0.0875 | 0.0875 | 0.0875 | 0.0875 | 0.0875 | 0.0875 | 0.0875 | 0.0875 |
| II. TRANSMISSION CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | 21.29 | - | - | 179.48 | - | 144.04 | 216.11 |
| Transmission System Charge | Per KWH | 0.9017 | 0.9103 | 0.7179 | 0.9608 | 0.9319 | 0.7567 | 0.8983 | 0.7179 | 0.7567 |
| III. SYSTEM LOSS/SYSTEM LOSS RATE (SLR) | Per KWH | 0.5599 | 0.5599 | 0.5599 | 0.5599 | 0.5599 | 0.5599 | 0.5599 | 0.5599 | 0.5599 |
| IV. DISTRIBUTION CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Demand Charge | Per KW | - | - | 0.00 | - | - | 0.00 | 219.68 | 219.68 | 219.68 |
| Distribution System Charge | Per KWH | 0.5782 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 | 0.7595 |
| V. SUPPLY CHARGES: | - | - | - | - | - | - | - | - | - | - |
| Retail Customer Charge | Per Cust./Mo. | - | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 | 42.92 |
| Supply System Charge | Per KWH | 0.6001 | - | - | - | - | - | - | - | - |
| VI. METERING CHARGES: | - | - | - | - | - | - | - | - | - | |
| Retail Customer Charge | Per Meter/Mo. | 5.00 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 | 35.94 |
| Metering System Charge | Per KWH | 0.4326 | - | - | - | - | - | - | - | - |
| VII. MEMBERS CONTRIBUTION ON CAPITAL EXPENDITURE | - | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 | 0.2904 |
| VIII. UNIVERSAL CHARGES: | - | - | -- | - | -- | - | - | -- | - | - |
| Missionary Electrification Charge | Per KWH | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 |
| Environmental Charge | Per KWH | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
| IX. LIFELINE RATE-SUBSIDY: | Per KWH | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 | 0.0709 |
| X. POWER ACT RATE REDUCTION (CURRENT EFFECTIVE JAN '05) | Per KWH | -0.30 | - | - | - | - | - | - | - | - |
| XI. SR. CITIZEN SUBSIDY PER KWH | Per Cust./Mo. | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 |
| TOTAL RATE WITHOUT RETAIL CHARGES | Per KWH | 6.8827 | 6.3399 | 6.1475 | 6.3904 | 6.3615 | 6.1863 | 5.5680 | 5.3880 | 5.4268 |
| TOTAL RETAIL CUSTOMER CHARGES | -` | 5.00 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 | 78.86 |
| TOTAL DEMAND CHARGES | Per KW | - | - | 21.29 | ` | - | 179.48 | 219.68 | 363.72 | 435.79 |
b. VAT RATES
| LOW VOLTAGE CUSTOMER | HIGHER VOLTAGE CUSTOMER |
| PASS-ON VAT RATES: | UNIT | RES | COM | IND | P B | S L | I / WS | COM | IND | I / WS |
| GENERATION VAT | Per KWH | 0.2083 | 0.2083 | 0.2083 | 0.2083 | 0.2083 | 0.2083 | 0.2083 | 0.2083 | 0.2083 |
| TRANSMISSION VAT | Per KWH | 0.0057 | 0.0057 | 0.0050 | 0.0061 | 0.0059 | 0.0061 | 0.0057 | 0.0065 | 0.0062 |
| SYSTEM LOSS VAT | Per KWH | 0.0261 | 0.0261 | 0.0261 | 0.0261 | 0.0261 | 0.0261 | 0.0261 | 0.0261 | 0.0261 |
| DISTRIBUTION VAT (12% of the Total DU Charges) | - | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| REAL PROPERTY TAX - MC_RPT | Per KWH | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 |
c. LIFELINE DISCOUNT TO RESDENTIAL CONSUMERS
KWH CONSUMPTION LEVEL | LIFELINE DISCOUNT |
0-20 | 40% |
21 | 30% |
22 | 25% |
23 | 15% |
24 | 10% |
25 | 5% |
d. CAUSES OF FLUCTUATION OF BILLING RATES
- Continuous increase of Power Cost (GENCO/TRANSCO)
- High System Loss
- Removal of Inter-class Cross Subsidy
- VAT
- Tax Recovery Adjustment Clause (TRAC)
LEGEND:
| RES - Residential COM - Commercial I/WS - Irrigation/Water System | INDUS - Industrial P B - Public Building S L - Street Lights |